• Women's Shoes

  • Kids Shoes
  • Apparel

Size Guide | Women's Shoes

 

US /
Canada
Europe UK Mexico China Inches cm
4 34 2 1 34 8.3 21
4.5 34.5 2.5 1.5 34.5 8.5 21.5
5 35 3 2 35.5 8.7 22
5.5 35 3 2.5 36 8.9 22
6 36 3.5 3 37 9.1 23
6.5 36.5 4 3.5 37.5 9.3 23.3
7 37 4.5 4 38 9.4 23.5
7.5 38 5 4.5 39 9.6 24
8 38.5 5.5 5 39.5 9.8 24.5
8.5 39 6 5.5 40 10 25
9 40 6.5 6 41 10.2 25.5
9.5 40.5 7 6.5 41.5 10.4 25.7
10 41 8 7 42 10.6 26
10.5 41 8 7.5 42.5 10.8 26
11 42 9 8 43.5 11 27
11.5 42 9 8.5 44 11.2 27
12 43 10 9 44.5 11.4 28
12.5 42.5 10.5 9.5 45 11.6 29.5
13 43 11 10 46 11.8 30

Size Guide | Kids' Shoes

 

US /
Canada
Europe Japan Ages Inches cm
1 16 8.5 0-3 mo. 3.5 8.9
2 17 9.5 3-6 mo. 3.75 9.5
3 18 10.5 6-9 mo. 4.1 10.5
4 19 11.5 9-12 mo. 4.5 11.4
5 21 12.5 1 yr. 4.75 12.1
6 22 13.5 1.5 yr. 5.1 13
7 23 14.5 2-3 yrs. 5.5 14
8 25 15.5 2-3 yrs. 5.75 14.6
9 26 16 3-4 yrs. 6.1 15.6
10 27 17 4-5 yrs. 6.5 16.5
11 29 18 4-5 yrs. 6.75 17.1
12 30 18.5 5-6 yrs. 7.1 18.1
13 31 19.5 5-6 yrs. 7.5 19.1
1 32 20.5 7-8 yrs. 7.75 19.7
2 33 21.5 7-8 yrs. 8.1 20.3
3 34 22 7-8 yrs. 8.5 21.6
4 35 23 9-10 yrs. 8.75 22.2
5 36 24 9-10 yrs. 9.1 23.2

Size Guide | Women's Tops

SIZE XS S M L XL  XXL  
CHEST 30.5-32.5 32.5-34.5 34.5-36.5 36.5-39.5 39.5-42.5 42.5-45.5
WAIST 23.5-25.5 25.5-27.5 27.5-29.5 29.5-32.5 32.5-35.5 35.5-38.5

Size Guide | Women's Outerwear


US SIZE

XS
S
M
L
XL
0-2 4-6 8-10 12-14 16
UK 4-6 8-10 12-14 16-18 20
FRANCE 32-34 36-38 40-42 44-46 48
ITALY 36-38 40-42 44-46 48-50 52
BUST 33"-34" 35"-36" 37"-38" 39"-40" 42"
WAIST 25"-26" 27"-28" 29"-30" 31"-32" 34"
HIP 35"-36" 37"-38" 39"-40" 41"-42" 44"

Size Guide | Women's Dresses

 

    XS  S  M  L
0 2 4 6 8 10 12
BUST With Sleeve 34" 35" 36" 37" 38" 39" 40.5"
Sleeveless 33" 34" 35" 36" 37" 38" 39.5"
WAIST Fitted Dress 27" 28" 29" 30" 31" 32" 33.5"
Relaxed Dress 30" 31" 32" 33" 34" 35" 36.5"
HIP Fitted Dress 37" 38" 39" 40" 41" 42" 43.5"
Relaxed Dress 38" 39" 40" 41" 42" 43" 44.5"

 

Size Guide | Women's Bottoms

  XS   M  XL
SIZE

00

0 2 4 6 8 10 12 14
24 25 26 27 28 29 30 31 32
WAIST 23.5-24.5  24.5-25.5  25.5-26.5  26.5-27.5  27.5-28.5  28.5-29.5  29.5-31  31-32.5  32.5-34 
HIPS 33.5-34.5  34.5-35.5  35.5-36.5  36.5-37.5  37.5-38.5  38.5-40  41-42.5  42.5-44  44-45.5